<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Lean Transformation Blog &#187; Lean Philosophy</title>
	<atom:link href="http://viveknaik.net/category/lean-philosophy/feed/" rel="self" type="application/rss+xml" />
	<link>http://viveknaik.net</link>
	<description>A journey transforming people and proceses at a small manufacturing company!</description>
	<lastBuildDate>Sun, 08 Aug 2010 04:48:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Gemba Walk: Mangement by Walking Around (MBWA)</title>
		<link>http://viveknaik.net/management/gemba-walk-management-by-walking-around-mbwa/</link>
		<comments>http://viveknaik.net/management/gemba-walk-management-by-walking-around-mbwa/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:48:17 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[Gemba Walk]]></category>
		<category><![CDATA[Lean Manager]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[My Learnings]]></category>
		<category><![CDATA[gemba]]></category>
		<category><![CDATA[gemba walk]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[lean management system]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=60</guid>
		<description><![CDATA[What is a Gemba Walk? Gemba walk , in simple words is a form of &#8220;Management by Walking Around&#8221; (MBWA).  This is a very powerful tool as it is based on the fundamental principles of lean known as the &#8221; 3G&#8217;s of lean &#8221; as listed below. Gemba walk provides a first-hand unpolluted information about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Fmanagement%2Fgemba-walk-management-by-walking-around-mbwa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Fmanagement%2Fgemba-walk-management-by-walking-around-mbwa%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>What is a Gemba Walk?</p>
<p>Gemba walk , in simple words is a form of &#8220;Management by Walking Around&#8221; (MBWA).  This is a very powerful tool as it is based on the fundamental principles of lean known as the &#8221; 3G&#8217;s of lean &#8221; as listed below. Gemba walk provides a first-hand unpolluted information about your Processes, Products and People.</p>
<blockquote><p><span style="text-decoration: underline;"><strong>3 G&#8217;s of Lean</strong></span></p>
<p><strong>Gemba</strong> &#8211; &#8220;The actual place&#8221;. This a place of actual work where the value is created</p>
<p><strong>Gembutsu</strong> &#8211; &#8220;The thing&#8221;. Products or things which we are interested to improve.</p>
<p><strong>Genjitsu</strong> &#8211; &#8220;The facts&#8221;. The real facts that are happening at the place of interest</p></blockquote>
<p>I like to call Gemba walk as Management by walking around because it allows you to do just that. A 15 minutes Gemba walk has proved to be more effective in resolving flow interrupters for delivery than having hour long status meetings far away in the comfort of the office with unreliable data. When you are out there on the Gemba looking at the actual process, products and people responsible for them, there is no doubt about anything ,  no one can fabricate false information, you can interact with the process owner to resolve problems more quickly. This also helps all the Line Managers to align their priorities to solve problems for more efficient flow of the products through the value stream.</p>
<p>Few things to keep in mind to make this a successful tool:</p>
<p>- Have a clear theme and agenda for the walk</p>
<p>- prepare a list of questions to ask</p>
<p>- Setup a display board for each workstation which help process owner to answer question you will be asking</p>
<p>-  Have the top-most management do Gemba walk along with you at least during the initial phase, that way everyone know that we are serious about improvement</p>
<p>- Be disciplined never miss the gemba walk</p>
<p>- Make sure resources are made available to resolve issues discovered during the walk</p>
<p>- make sure the account abilities are clear and everyone responsible completes their task</p>
<p>Gemba walk  will be a good management tool as long as you use it properly. It can be used to serve various purposes. I will share more about my experiences in later posts. Till then if you have any questions or you need to know  anything  in particular about its implementation and application&#8230;. just leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/management/gemba-walk-management-by-walking-around-mbwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we Learn?- The process and tools of Learning</title>
		<link>http://viveknaik.net/lean-tools/how-do-we-learn/</link>
		<comments>http://viveknaik.net/lean-tools/how-do-we-learn/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 00:47:37 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[Lean Manager]]></category>
		<category><![CDATA[Lean Tools]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[My Learnings]]></category>
		<category><![CDATA[Standard Work]]></category>
		<category><![CDATA[leader standard work]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=136</guid>
		<description><![CDATA[Actually a post &#8220;Learning to Learn&#8221; by Evan Durant inspired me to write this. This topic has always intrigued me and have read my share blogs posts, books to satisfy my curiosity. I would like to share my experiences and experiments on this process and learn what others have done. I will briefly explain my [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-tools%2Fhow-do-we-learn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-tools%2Fhow-do-we-learn%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Actually a post <a href="http://kaizennotebook.com/2010/07/09/learning-to-learn/" target="_blank">&#8220;Learning to Learn&#8221;</a> by Evan Durant inspired me to write this. This topic has always intrigued me and have read my share blogs posts, books to satisfy my curiosity. I would like to share my experiences and experiments on this process and learn what others have done. I will briefly explain my philosophy and tools to slay this dragon!</p>
<p><strong><span style="text-decoration: underline;">The Philosophy of Learning:</span></strong></p>
<p>Learning is not possible unless there is creative tension. Imagine a place where everyone agrees, they will never learn new things and grow. For this to be possible you need the right people and right environment. Right people are the one who questions the status quo and are not afraid constructive criticism. This is a tough team to have they will always keep you on your toes. The environment or conditions that will lead to learning  are explained more in detail in my post <a href="http://viveknaik.net/lean-philosophy/my-thoughts/the-8fold-path/" target="_blank">&#8220;The 8 Fold Path&#8221;</a>. This is just my opinion but I believe most learning system will be composed of one or more similar building blocks.<br />
<span style="text-decoration: underline;"><strong>The Tools</strong></span>:</p>
<p><em><strong>Task Standard work &amp; Leader Standard Work:</strong></em> We need to be able capture knowledge at process level and then link it to peoples tasks. The combination of task and leader standard work helps to achieve this. We had started to use this tools out of necessity for standardizing our tasks but learned it can be a effective learning tool when a new person joins a team or even for cross training. Task Standard work ensures all the tasks required to sustain a process are understood and captured thus providing reference point for future improvements. Leader Standard work ensures these tasks are performed by responsible individuals.In case of new person or cross training leader standard work helps the individual to do things religiously on daily basis till becomes a habit that helps him/her to do the job. The right habits helps develop right culture. Thus these tools if used properly can used to help people learn the culture of the organization. They are also good catch-ball mechanisms between the trainer and trainee.</p>
<p>More reading: <a href="http://viveknaik.net/lean-tools/standard-work/leader-standard-work/" target="_blank">&#8220;Leader Standard Work&#8221;</a> , <a href="http://viveknaik.net/lean-tools/standard-work/task-standard-work/" target="_blank">&#8220;Task Standard Work&#8221;</a></p>
<p><em><strong>Gemba Walk:</strong></em> This is yet another catch-ball mechanism and very effective to get whole people on the team to align their thoughts and understanding. We cannot transfer what is there in our mind to somebody else&#8217;s  in an instant. We have to reinforce the idea again and again and how it implies in different scenarios till the other person understands its application and corrects any misunderstanding under the observation of the trainer. Every time the learner makes mistake the trainer is there to correct his path and realign their understanding. Several iterations of this during the gemba walks helps  everyone to learn  and align their ideas.</p>
<p><em><strong>A3 Problem Solving:</strong></em> This is by far the most effective tool in teaching problem solving. It forces the learner to go through the PDCA cycle helping him to learn the systematic problem solving using scientific method. Second, the  catch-ball mechanism by which I mean every time the learner proposes a solution the trainer can send it back asking for  necessary fixes, and this cycle can go on till the best solution is reached.</p>
<p><em><strong>Internal Training :</strong></em> We used to have weekly 30 min training for all the managers where anyone propose a training topic and present it. Mostly it would be one point lessons and sometimes games to show how one piece flow is better than batch. It was a fun way to learn and also a good opportunity for new managers to learn the skills of teaching in a safe environment.</p>
<p>Whatever you decide is your philosophy of learning or your tools, always remember to standardize the learning process so that any ineffective processes or steps can be improved or eliminated. We cannot learn the learning process without knowing what it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-tools/how-do-we-learn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game Mechanics:An effective way to engage your people</title>
		<link>http://viveknaik.net/lean-philosophy/my-learnings/game-mechanicsa-effective-way-to-engage-your-people/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-learnings/game-mechanicsa-effective-way-to-engage-your-people/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:16:55 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[My Learnings]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[game mechanics]]></category>
		<category><![CDATA[Lean games]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=128</guid>
		<description><![CDATA[Few months back I had an opportunity to attend one our customers &#8220;Training and Supplier trade show&#8221;. The event is held annually so that all the buyers and managers get to meet all the suppliers and see their offering and collaborate to find better solutions.  They must have realised long time ago, for a event [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-learnings%2Fgame-mechanicsa-effective-way-to-engage-your-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-learnings%2Fgame-mechanicsa-effective-way-to-engage-your-people%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Few months back I had an opportunity to attend one our customers &#8220;Training and Supplier trade show&#8221;. The event is held annually so that all the buyers and managers get to meet all the suppliers and see their offering and collaborate to find better solutions.  They must have realised long time ago, for a event like this it is hard to make everyone work seriously with their vendors. For most people in these events it is a break from the routine, free travel at company&#8217;s expense free food and drinks! especially the free drinks <img src='http://viveknaik.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Working on serious issues like a cheap alternative for current service from a vendor is last thought on anyone&#8217;s mind.</p>
<p>But the event was not even close to this, surprisingly everyone was very seriously involved and they were enjoying it both the Company&#8217;s employees and also the vendors. The mantra for this was an ingenious way of integrating game mechanics into the purpose of the event. Concept was simple there were teams of  which consisted certain business units and randomly chosen vendors.It had very common game elements like points, leader boards and Big Prizes.Vendors had to come up with 3 points defining how they help the company through their service and products. Employees got points by going to each booth finding out what are these 3 points and remembering them. More booths you visit more points your team gets, which was continuously updated on the leader board. The winning team got an actual NASCAR race car body shell and bragging rights for the whole year. It did not matter how valuable the points are or what you will do with car body shell, everyone was motivated to do exactly what the event intended to do: Interact and know more about your vendors, find their offerings and often quest for more points led to discovery of new vendors or services.</p>
<p>Games have very powerful effect on motivating people. A simple but well designed game can keep people engaged and aligned towards the goal. I remember a year ago when we started a 5S reward system it were these same elements of points, leader board and a prize that kept people motivated facilitating change in effective manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/my-learnings/game-mechanicsa-effective-way-to-engage-your-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning Business &#8211; Processes &#8211; People</title>
		<link>http://viveknaik.net/lean-philosophy/aligning-business-processes-people/</link>
		<comments>http://viveknaik.net/lean-philosophy/aligning-business-processes-people/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:26:18 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[Lean Manager]]></category>
		<category><![CDATA[Lean Philosophy]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=118</guid>
		<description><![CDATA[This is a scene at most of the businesses where the Business goals very rarely affect the day to day processes that run the organisation or any changes in the process realign the goals to new scenario.  People are usually left on their own to figure their way out of this situation. Here Business planing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Faligning-business-processes-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Faligning-business-processes-people%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://viveknaik.net/wp-content/uploads/2010/02/Business-Process-people-Misalignment1.jpg" rel="lightbox[118]"><img class="aligncenter size-full wp-image-120" title="Business Process people Misalignment" src="http://viveknaik.net/wp-content/uploads/2010/02/Business-Process-people-Misalignment1.jpg" alt="" width="452" height="181" /></a></p>
<p>This is a scene at most of the businesses where the Business goals very rarely affect the day to day processes that run the organisation or any changes in the process realign the goals to new scenario.  People are usually left on their own to figure their way out of this situation. Here Business planing is considered as an annual activity and once done is set in stone or worse just completely forgotten during the rest of the year only to review again at the end of the year. You know you are one of them if you look back at last year and blame each other or somebody or something  for not reaching your targets.</p>
<blockquote><p>For a business to achieve its goals and be successful it needs to agile and continuously in sync with changing environments within and outside the organisation.</p></blockquote>
<p>To achieve this agility we need to have a system which aligns our People to Processes, which in turn are aligned to our Business goals on Day to Day basis. It works both ways as everything works in sync like gears where change in one gears rotation or speed will proportionally change the others.</p>
<p><a href="http://viveknaik.net/wp-content/uploads/2010/02/Business-Process-people-alignment.jpg" rel="lightbox[118]"><img class="aligncenter size-full wp-image-121" title="Business Process people alignment" src="http://viveknaik.net/wp-content/uploads/2010/02/Business-Process-people-alignment.jpg" alt="" width="475" height="297" /></a></p>
<p>Visually this looks very simple but practically implementing this is a challenging but I believe is not impossible. Especially if you already have tools to standardize processes (Task Standard Work) and People ( Leader Standard Work ). We will discuss this more in detail in the next post on this topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/aligning-business-processes-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socratic Method</title>
		<link>http://viveknaik.net/lean-philosophy/my-thoughts/socratic-method/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-thoughts/socratic-method/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:49:51 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[5 why]]></category>
		<category><![CDATA[root cause]]></category>
		<category><![CDATA[Socratic Method]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=103</guid>
		<description><![CDATA[so-called wise men thought themselves wise and yet were not, he himself knew he was not wise at all which, paradoxically, made him the wiser one since he was the only person aware of his own ignorance…. -about Socrates on Wikipedia Paradoxes of Socrates have always intrigued me. Though I have not not read his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fsocratic-method%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fsocratic-method%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>so-called wise men thought themselves wise and yet were not, he himself knew he was not wise at all which, paradoxically, made him the wiser one since he was the only person aware of his own ignorance…. -about Socrates on Wikipedia</p></blockquote>
<p>Paradoxes of Socrates have always intrigued me. Though I have not not read his work through  words of Plato I have come to appreciate the socratic method that we often use to find the root cause.</p>
<p>I always wondered how and why people behave and do the things they do….. one might think the answer is very complicated  and you need to very intelligent person to find it or there is no answer at all. But now it feels like the answer is so simple that we totally ignore it. The only reason we cannot explain everything is that we don’t know all the facts. Once the facts are placed in front of us the answer will be clear to us.If we use the  Socratic approach , start by being completely ignorant about the topic of concern, eliminate the influence of assumptions and opinions which may divert us from truth.</p>
<p>One must always ask the most basic question ….. ” why? ” till we are convinced that we have finally found the true answer which is often buried in the details.</p>
<p>Application of this philosophy are plenty, the “5 Why ” often used in Lean Methodology is an good example. It is the foundation of most detective work too. But the most important is  you can use it in your day-to-day life and understand why things are happening the way they are…. helping you to be aware rather than just exist!</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/my-thoughts/socratic-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distrust &#8211; The unknown waste!</title>
		<link>http://viveknaik.net/lean-philosophy/my-thoughts/distrust-the-unknown-waste/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-thoughts/distrust-the-unknown-waste/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:15:50 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[My Thoughts]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=99</guid>
		<description><![CDATA[Having distrustful , vendors, customers and most important people within our organisation is one of the biggest waste that we don&#8217;t account for. How is distrust wasteful? Imagine a person on your team whom you don&#8217;t trust to keep certain business secrets. Now you will always have to work extra to make sure that this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fdistrust-the-unknown-waste%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fdistrust-the-unknown-waste%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Having distrustful , vendors, customers and most important people within our organisation is one of the biggest waste that we don&#8217;t account for.</p>
<p>How is distrust wasteful? Imagine a person on your team whom you don&#8217;t trust to keep certain business secrets. Now you will always have to work extra to make sure that this person does not divulge secrets to your competitors.This unnecessary waste of time and effort would have been easily be used for more profitable purposes if there was no distrust.</p>
<p>Ideally an organisation  with minimal or no distrust will move faster on any change project. Thus I feel Integrity and trustworthiness are one of the important traits to look for in any team member.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/my-thoughts/distrust-the-unknown-waste/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Long Tail of Problem Solving</title>
		<link>http://viveknaik.net/lean-philosophy/my-thoughts/the-long-tail-of-problem-solving/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-thoughts/the-long-tail-of-problem-solving/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:16:21 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[Problem Solving]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=94</guid>
		<description><![CDATA[As you may have noticed there are few unique types of problems which have very large impact (Financially or in some intangible way). As we get to the process level on the shop-floor we come across hundreds, if not thousands of low impact problems. If we plot all these problems we see something which look [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fthe-long-tail-of-problem-solving%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-thoughts%2Fthe-long-tail-of-problem-solving%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>As you may have noticed there are few unique types of problems which have very large impact (Financially or in some intangible way). As we get to the process level on the shop-floor we come across hundreds, if not thousands of low impact problems. If we plot all these problems we see something which look like a <strong>Long Tail</strong> distribution.<img class="alignnone size-full wp-image-96" title="Longtail" src="http://viveknaik.net/wp-content/uploads/2009/11/Longtail1.jpeg" alt="Longtail" width="640" height="400" /></p>
<p>Though the solution of the individual problem in the &#8220;<em>Fat Tail</em>&#8221; may have a small impact, but together they contribute to the largest portion of the gain if solved.</p>
<p>How do we solve so many problems simultaneously without overloading our resources. This makes us realize the importance of empowering each and every person to solve their problem. What ever tools you use, like A3 , 5 Why, Ishikawa Diagram,  etc. to train should be aimed to decentralize the problem solution. When we have each and every person in the organisation trained in this manner it creates a synergistic effect allowing to solve several problems large and small simultaneously.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/my-thoughts/the-long-tail-of-problem-solving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Management &#8211; Driving force of Lean Transformation</title>
		<link>http://viveknaik.net/management/lean-management-driving-force-of-lean-transformation/</link>
		<comments>http://viveknaik.net/management/lean-management-driving-force-of-lean-transformation/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:18:05 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[My Learnings]]></category>
		<category><![CDATA[Standard Work]]></category>
		<category><![CDATA[Visual Control]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[lean management system]]></category>
		<category><![CDATA[toyota lean management]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=85</guid>
		<description><![CDATA[How many times have you sucessfully implemented change using lean tools only to realize, after few weeks or months, that the manager and other people  have either reverted back to the old methods or have found ways to circumvent the newly established methods. We learned the hard way that lean transformation cannot be supported and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Fmanagement%2Flean-management-driving-force-of-lean-transformation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Fmanagement%2Flean-management-driving-force-of-lean-transformation%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>How many times have you sucessfully implemented change using lean tools only to realize, after few weeks or months, that the manager and other people  have either reverted back to the old methods or have found ways to circumvent the newly established methods.</p>
<blockquote><p>We learned the hard way that lean transformation cannot be supported and sustained with  traditional management system</p></blockquote>
<p>Most of the times traditional management is results driven and may not focus on the process. Thus there is no inherent  motivation for the manager to improve the process. Also when lean tools are applied  this type of management does not provide a sustainable system to integrate, improve and sustain changes with daily feedback to realign to solve problems as they arise.</p>
<p>The &#8220;Lean Management&#8221; provides the framework to drive the lean culture. As identified by <a title="David Mann" href="http://www.linkedin.com/in/davidwmann" target="_blank">David Mann</a> in his book &#8220;<a title="Creating lean Culture" href="http://www.amazon.com/Creating-Lean-Culture-Sustain-Conversions/dp/1563273225/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1258333772&amp;sr=8-1">Creating Lean Culture</a>&#8220;, there are 4 elements that makeup the Lean Management:</p>
<p>1. Leader  Standard Work</p>
<p>2. Daily Accountability</p>
<p>3. Visual Controls</p>
<p>4. Discipline</p>
<p><em>Leader Standard Work</em> sustains the systems integrates the changes made during the transformation process. <em>Visual Control</em> and <em>Daily Accountability</em> helps keep the process and people aligned to solve problems as they arise. The <em>Discipline</em> of the leader ensures that standard work is followed and the whole system works coherently.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/management/lean-management-driving-force-of-lean-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader Standard work &#8211; A bite a day keeps audit away!</title>
		<link>http://viveknaik.net/lean-philosophy/my-learnings/leader-standard-work-a-bite-a-day-keeps-audit-away/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-learnings/leader-standard-work-a-bite-a-day-keeps-audit-away/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 05:54:16 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[Lean Manager]]></category>
		<category><![CDATA[My Learnings]]></category>
		<category><![CDATA[Standard Work]]></category>

		<guid isPermaLink="false">http://viveknaik.net/?p=82</guid>
		<description><![CDATA[I was reading &#8220;Audit Vs. leader Standard Work&#8221; by Mark Rosenthal and I suddenly realized what potential we have created at our work place. Over the course of the year we have grown very fond of the audits. Especially for 5S and we are developing audits  for maintaining other lean management systems put in place. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-learnings%2Fleader-standard-work-a-bite-a-day-keeps-audit-away%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fviveknaik.net%2Flean-philosophy%2Fmy-learnings%2Fleader-standard-work-a-bite-a-day-keeps-audit-away%2F&amp;source=viveknaik&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I was reading &#8220;<a href="http://theleanthinker.com/2009/09/16/audits-vs-leader-standard-work/">Audit Vs. leader Standard Work</a>&#8221; by Mark Rosenthal and I suddenly realized what potential we have created at our work place.</p>
<p>Over the course of the year we have grown very fond of the audits. Especially for 5S and we are developing audits  for maintaining other lean management systems put in place. So far they worked fine and actually helped us to stay on track and also creating in culture of continuous improvement. So you may be wondering why that is bad?</p>
<p>As Mark explains Audits are snapshot and often people will try to fool the system to be good for the audit but bad on other days when there is no audit. Now I wondered why it was not realized at our place?</p>
<p>The reason for this was simple , we had unknowingly incorporated that in our Gemba Walks. This ensured continuous followup of all the set systems on daily basis. This was an important move,  addressing to issues as we walk through the workstation was part of our Leader Standard Work (LSW). This kept the systems in check on day to day basis, for example an operator was informed about parts without any designated place immediately when it was seen rather then waiting to conduct the audit.</p>
<p>This has inspired me to think of new system where in we will no longer need audits as we will do bit of checking everyday by enabling it through LSW of responsible people.</p>
<p>Some things which helps to achieve this goal :</p>
<p>1. Try to break down big monthly tasks into smaller weekly  tasks , similarly weekly to daily tasks.</p>
<p>2. Use knowledge gained from issues of shop floor modify LSW to fit systems put in place to avoid these issue in future</p>
<p>3. Even if you have to use audits initially , make them stricter , raise the bar up as people start getting better</p>
<p>4. be disciplined to resolve issues  immediately rather than waiting for the next formal  audit</p>
<p>I am hoping to learn more by looking at audits and leader Standard work from this Perspective and ultimately be able to stay away from audits  by taking a bite a day using the Leader Standard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://viveknaik.net/lean-philosophy/my-learnings/leader-standard-work-a-bite-a-day-keeps-audit-away/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5S- The Foundation of Lean Manufacturing</title>
		<link>http://viveknaik.net/lean-philosophy/my-learnings/5s-the-foundation-of-lean-manufacturing/</link>
		<comments>http://viveknaik.net/lean-philosophy/my-learnings/5s-the-foundation-of-lean-manufacturing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:08:57 +0000</pubDate>
		<dc:creator>Vivek Naik</dc:creator>
				<category><![CDATA[5S]]></category>
		<category><![CDATA[Lean Manager]]></category>
		<category><![CDATA[My Learnings]]></category>

